| PHOTO | PLANT | REMARKS | POT | SIZE | PACKING | CODE |
| | ACER | special varieties | 19.0 |
| 3*21*1 | 39233 |
| | ACER FREEMANII AUTUMN BLAZE | | 90.0 |
400-500 | 1*1*1 | 44621 |
| | ACER PALMATUM | | 80.0 |
350 | 1*1*1 | 44619 |
| | ACER RUBRUM | | 55.0 |
300-350 | 1*1*1 | 44620 |
| ACORUS GRAMINEUS (SILVER) | 9011 | 8.0 |
30 | 5*5*21 | 63 |
| ADIANTUM | 9995/mixed tray | 9.0 |
20 | 8*4*24 | 8307 |
| ADIANTUM ´MONOCOLOR´ | | 9.0 |
20 | 8*4*24 | 21574 |
| | ADIANTUM CAUDATUM | | 9.0 |
15 | 9*4*24 | 10129 |
| ADIANTUM CAUDATUM | | 11.0 |
20 | 8*4*15 | 11527 |
| ADIANTUM CUNEATUM ´MICROPHYLLUM´ | | 9.0 |
20 | 8*4*24 | 20970 |
| ADIANTUM PUBESCENS | | 9.0 |
20 | 8*4*24 | 21575 |
| ADIANTUM RADDIANUM ´FRAGRANS´ | 9751 | 9.0 |
20 | 8*4*24 | 1 |
| ADIANTUM RADDIANUM ´FRAGRANS´ | | 13.0 |
30 | 6*4*10 | 10450 |
| ADIANTUM RADDIANUM ´FRITZ LUTHI´ | | 9.0 |
20 | 8*4*24 | 10090 |
| AECHMEA FASCIATA | fasc Primera | 15.0 |
60-70 | 3*4*7 | 33368 |
| AESCHYNANTHUS JAPHROLEPIS | hangpot - light green leaves | 14.0 |
35 | 5*4*8 | 24072 |
| AESCHYNANTHUS LOBBIANUS | Scoubidou hangpot - 9027 | 14.0 |
| 4*4*8 | 1270 |
| AESCHYNANTHUS LOBBIANUS | Carolien-hangpot | 14.0 |
45 | 4*4*8 | 867 |
| AESCHYNANTHUS LOBBIANUS | SCOUBIDOU | 20.0 |
| 4*4*4 | 17486 |
| | AESCHYNANTHUS LOBBIANUS | hangpot | 30.0 |
50 | 5*4*1 | 29822 |
| AESCHYNANTHUS MARMORATUS | hangpot | 14.0 |
34 | 4*4*8 | 9180 |
| | AESCHYNANTHUS MARMORATUS | | 18.0 |
45 | 4*21*1 | 34367 |
| AESCHYNANTHUS VARIEGATUS | | 18.0 |
| 4*21*1 | 34993 |
| | AGAPANTHUS AFRICANUS | | 24.0 |
| 3*15*1 | 44292 |
| | AGAPANTHUS AFRICANUS | | 32.0 |
| 3*8*1 | 44293 |
| | AGLAONEMA ´MARIA CHRISTINA´ | | 13.0 |
45 | 4*4*11 | 11195 |
| AGLAONEMA ´MARIA´ | | 13.0 |
45 | 4*4*11 | 35910 |
| | AGLAONEMA ´MARIA´ | | 13.0 |
50 | 4*4*10 | 27268 |
| | AGLAONEMA WHITE LANCE | | 12.0 |
35 | 5*5*10 | 38777 |
| | ALOCASIA CALIDORA | | 45.0 |
180 | 1*3*1 | 18889 |
| | ALOCASIA X AMAZONICA | | 12.0 |
35-45 | 4*5*8 | 37968 |
| ALOE SPP. | mix - 5 varieties | 5.5 |
9-15 | 11*10*20 | 943 |
| ALOE SPP. | mix | 8.5 |
15-23 | 9*6*14 | 24030 |
| ALOE VERA | + label | 12.0 |
30-35 | 5*6*6 | 24497 |
| | ALPINIA | | 12.0 |
35-45 | 4*5*8 | 37969 |
| | ANANAS | Champaca | 17.0 |
50-60 | 3*4*6 | 36765 |
| | ANTHURIUM | 3/4 flowers | 14.0 |
| 4*5*8 | 39134 |
| | ANTHURIUM | 4/6 flowers | 14.0 |
| 4*5*8 | 41024 |
| | ANTHURIUM ANDREANUM | BABY - mix | 9.0 |
| 6*6*12 | 39522 |
| | ANTHURIUM ANDREANUM | BABY - mix 4 kleuren | 12.0 |
| 4*5*10 | 39523 |
| | ANTHURIUM ANDREANUM | mix | 14.0 |
| 4*5*7 | 32757 |
| ANTHURIUM ANDREANUM | BEAUTY - mix 4 kleuren | 17.0 |
| 3*30*1 | 29146 |
| | ANTHURIUM ANDREANUM | LOVE - mix 4 kleuren | 17.0 |
| 3*30*1 | 39524 |
| | ANTHURIUM ANDREANUM | Love - mix 4 kleuren | 21.0 |
| 2*1*18 | 39525 |
| | ANTHURIUM ANDREANUM | LOVE - mix | 30.0 |
90 | 2*1*7 | 39526 |
| | ARECA LUTESCENS | | 12.0 |
45-55 | 4*5*10 | 37119 |
| ARECA LUTESCENS | 9002 | 17.0 |
70-75 | 3*1*30 | 3474 |
| | ASPARAGUS DENSIFLORUS CV. ´MYERS´ | | 41.0 |
| 3*5*1 | 44291 |
| | ASPIDISTRA ELATIOR | | 13.0 |
60 | 4*4*10 | 24079 |
| | ATHYRIUM FELIX FEMINA | | 9.0 |
15 | 9*4*24 | 10093 |
| | ATHYRIUM FELIX FEMINA | | 11.0 |
20 | 8*4*15 | 10094 |
| AUCUBA | | 13.0 |
| 6*4*10 | 13039 |
| AUCUBA JAPONICA | | 27.0 |
50-60 | 3*1*10 | 7292 |
| | AZALEA INDICA | Azalea Mini | 9.0 |
15-20 | 9*6*6 | 41618 |
| AZALEA STANDARD | 25 cm | 17.0 |
60-65 | 3*4*6 | 22000 |
| | BEAUCARNEA BRANCHED | bol 20cm stam 60cm | 27.0 |
110-120 | 2*10*1 | 32948 |
| | BEAUCARNEA BRANCHED | bol 30 cmvertakt 60 cm | 32.0 |
90-100 | 2*8*1 | 33850 |
| | BEAUCARNEA BRANCHED | bol 30cm vertakt 90cm | 32.0 |
120-130 | 2*4*1 | 19906 |
| | BEAUCARNEA BRANCHED | bol 30 cm stam 90 cm | 32.0 |
130-140 | 2*8*1 | 31369 |
| | BEAUCARNEA BRANCHED | stam 120 cm + vertakt | 32.0 |
150-160 | 1*8*1 | 19506 |
| | BEAUCARNEA BRANCHED | stam 90 cm + vertakt | 32.0 |
150-160 | 1*8*1 | 20587 |
| | BEAUCARNEA BRANCHED | bol 35cm vertakt 90cm | 40.0 |
120-130 | 1*4*1 | 31368 |
| | BEAUCARNEA BRANCHED | bol 40 cm stam 90cm bowl | 40.0 |
120-130 | 1*4*1 | 31981 |
| | BEAUCARNEA BRANCHED | bol 35cm stam120cm bowl | 40.0 |
140-150 | 1*4*1 | 33849 |
| | BEAUCARNEA BRANCHED | bol35cm vertakt140 cm | 40.0 |
140-150 | 1*4*1 | 20822 |
| | BEAUCARNEA BRANCHED | bol 40cm stam 150 bowl | 40.0 |
180-200 | 1*4*1 | 20142 |
| | BEAUCARNEA BRANCHED | bol 40cm vertakt 120 cm | 45.0 |
130-140 | 1*3*1 | 33847 |
| | BEAUCARNEA BRANCHED | bol 45 cm stam 150 cm bowl | 45.0 |
180-200 | 1*3*1 | 27821 |
| | BEAUCARNEA BRANCHED | bol 40cm vertakt 120cm | 50.0 |
150-160 | 1*3*1 | 30094 |
| | BEAUCARNEA BRANCHED | bol 45cm vertakt 180cm | 50.0 |
210-220 | 1*3*1 | 32946 |
| | BEAUCARNEA SINGLE STEM | 3/5 heads | 21.0 |
75-80 | 2*18*1 | 11749 |
| | BEAUCARNEA SINGLE STEM | | 40.0 |
180-200 | 1*4*1 | 15800 |
| BEAUCARNEA SINGLE STEM | bowl stem 90 cm | 45.0 |
140-150 | 1*3*1 | 14464 |
| | BEAUCARNEA SINGLE STEM | bowl stem 120 cm | 50.0 |
170-180 | 1*3*1 | 15801 |
| BEGONIA ELATIOR | | 10.5 |
25 | 7*4*12 | 23658 |
| | BEGONIA ELATIOR | | 12.0 |
| 6*4*8 | 37137 |
| BLECHNUM GIBBUM | fortunei | 13.0 |
25 | 6*4*10 | 29649 |
| BONSAI | with saucer - mix | 10.0 |
18 | 6*4*20 | 1808 |
| BONSAI | bamboo crate - mix | 10.0 |
32 | 5*4*7 | 15874 |
| BONSAI | with saucer - mix | 12.0 |
25 | 6*4*12 | 6123 |
| BONSAI | bamboo crate - mix | 12.0 |
43 | 5*4*3 | 15875 |
| BONSAI | with saucer - mix | 15.0 |
28 | 5*4*10 | 604 |
| BONSAI | bamboo crate | 15.0 |
32 | 5*4*6 | 15876 |
| BONSAI | Shangai | 15.0 |
35 | 5*4*8 | 29067 |
| BONSAI | with saucer - mix | 20.0 |
35 | 5*4*6 | 605 |
| BONSAI | bamboo crate + kit | 20.0 |
43 | 5*4*3 | 15877 |
| BONSAI | bamboo crate - mix | 20.0 |
43 | 5*4*3 | 15878 |
| BONSAI | with saucer | 25.0 |
42 | 5*4*4 | 606 |
| BONSAI | exterior | 25.0 |
45 | 4*4*3 | 29076 |
| BONSAI | with saucer - mix | 30.0 |
46 | 5*4*3 | 889 |
| BONSAI | with saucer - mix | 32.0 |
50 | 4*4*2 | 6124 |
| BONSAI | with saucer - mix | 35.0 |
55 | 4*4*1 | 1814 |
| BONSAI | with saucer - mix | 40.0 |
60 | 3*4*1 | 1815 |
| BONSAI | | 50.0 |
90 | 2*2*1 | 1816 |
| BOUGAINVILLEA | struik - SUPER | 21.0 |
| 4*17*1 | 37670 |
| BOUGAINVILLEA PYRAMID | in bloei | 17.0 |
75 | 3*28*1 | 37553 |
| BOUGAINVILLEA PYRAMID | pyramide - 3 stokken | 30.0 |
150 | 1*8*1 | 37681 |
| | BOUGAINVILLEA STEM + BALL | | 17.0 |
60 | 3*28*1 | 42939 |
| BOUGAINVILLEA STEM + BALL | in bloei - SUPER | 21.0 |
80 | 2*17*1 | 40627 |
| BOUGAINVILLEA STEM + BALL | in bloei | 30.0 |
110 | 2*8*1 | 40492 |
| 1 2 3 4 5 6 7 8 9 10 11 12 |